Sample data, not a real business. This is what the operations page looks like once a distributor's Fishbowl is connected — catalogue, delivery run and sync health all reporting.
| SO | Customer | City | Items | State |
|---|---|---|---|---|
| 106172 | Dunbarton Plant Hire | Etobicoke | 33 | To deliver |
| 106177 | Port Credit Marine Works | Toronto | 7 | To deliver |
| 106179 | Hillcrest Millwright Services | North York | 61 | To deliver |
| 106181 | Argyle Sign & Display | Toronto | 9 | Delivered, signed Closed in Fishbowl |
| 106184 | Kestrel Fabrication | Scarborough | 24 | Delivered, signed Closed in Fishbowl |
| Ref | Customer | Received | Total | State |
|---|---|---|---|---|
| W-K7M2QP | Kestrel Fabrication | Tue 11 Aug · 09:48 | $605.28 | To enter |
| W-R4XT9B | Argyle Sign & Display | Mon 10 Aug · 12:23 | $59.70 | To enter |
| W-H3NW6D | Hillcrest Millwright Services | Mon 10 Aug · 10:48 | $2400.78 | To enter |
| W-B8VC5J | Dunbarton Plant Hire | Sun 9 Aug · 10:09 | $1606.70 | Entered |
| W-Q2LF7S | Port Credit Marine Works | Sun 9 Aug · 09:48 | $161.04 | Entered |
| Job | Last run | Records | State |
|---|---|---|---|
| Catalogue | Tue 11 Aug · 12:48 | 120 | Healthy |
| Delivery routes | Tue 11 Aug · 12:48 | 5 | Healthy |
Published at your Fishbowl base price — no pricing rule applied.
Margin bands and the catalogue root are always held back. These are this business's own:
9 - Parts · Staff supplies